// Fees
> Transparent, low fees.
0.10% taker, 0.08% maker on spot. VIP tiers reduce fees by up to 80%. No deposit fees. Network fees apply to withdrawals.
Spot & Futures fee tiers
| Tier | 30d Volume | Maker | Taker |
|---|---|---|---|
| VIP 0 | < $1M | 0.08% | 0.10% |
| VIP 1 | $1M – $10M | 0.07% | 0.09% |
| VIP 2 | $10M – $50M | 0.06% | 0.08% |
| VIP 3 | $50M – $200M | 0.04% | 0.06% |
| VIP 4 | $200M+ | 0.02% | 0.04% |
Withdrawal fees
Deposits are always free. Withdrawal fees cover the underlying network gas; we add no markup.
| Asset | Network | Fee | Min withdrawal |
|---|---|---|---|
| BTC | Bitcoin | 0.0002 BTC | 0.0008 BTC |
| ETH | Ethereum (ERC-20) | 0.0015 ETH | 0.006 ETH |
| USDT | Tron (TRC-20) | 1 USDT | 10 USDT |
| USDT | Ethereum (ERC-20) | 6 USDT | 20 USDT |
| SOL | Solana | 0.01 SOL | 0.05 SOL |
Derivatives
- USDⓈ-M perpetuals: 0.02% maker / 0.05% taker.
- Coin-M perpetuals: 0.02% maker / 0.05% taker.
- Funding rates paid every 8h between longs and shorts — see in-app contract specs.
